Market Report

Address Beds Baths List Price DOM
1207 Butler St N/A N/A $1,795,000 Unknown
1375 & 1365 Boiling Springs Rd N/A N/A $1,600,000 Unknown
000 Coldwater Rd N/A N/A $1,500,000 Unknown
Al Hwy N/A N/A $1,100,000 Unknown
70 Crystal Cv 7 6 $1,000,000 Unknown
Elm St N/A N/A $850,000 Unknown
245 Rome Beauty Cir 4 5 $799,900 Unknown
121 Brandy Highland Dr 5 6 $775,000 Unknown
273 Cider Forest Dr 4 3 $725,000 Unknown
299 Marsh Ln 4 4 $699,900 Unknown
55 Rome Beauty Cir 5 5 $659,000 Unknown
10 Pintail Pt 5 4 $629,900 Unknown
46 Pintail Pt 4 4 $599,000 Unknown
7 Heritage Way 4 4 $574,900 Unknown
49 Heritage Way 3 3 $519,000 Unknown
357 Anna Mattison Rd 4 3 $499,900 Unknown
104 Mccullars Ln N/A N/A $499,900 Unknown
40 Manor Pl 4 4 $499,500 Unknown
589 York Imperial Trl 7 5 $499,500 Unknown
300-308 Snow St N/A N/A $499,000 Unknown
5181 Hwy 78 W N/A N/A $499,000 Unknown
52 Woodridge Trl 4 4 $495,000 Unknown
837 York Imperial Trl 5 4 $449,900 Unknown
8 Heritage Way 4 3 $449,900 Unknown
823 York Imperial Trl 4 3 $439,500 Unknown
Average: 3.8 2.9 $354,756 N/A day
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths List Price DOM
1880 Mcintosh Rd 3 7 $1,200,000 Unknown
1811 Robinhood Dr 4 3 $349,900 Unknown
3 Sarjon Cir 3 3 $349,900 Unknown
93 Puttenum Way 2 3 $259,900 Unknown
136 Southmoor Cir 4 2 $234,900 Unknown
48 Janie Trce 3 2 $229,900 Unknown
708 Locke Dr 3 2 $225,000 Unknown
278 Sweetrock Ln 4 2 $215,000 Unknown
2413 Mcnabb Rd 3 2 $189,900 Unknown
512 Country Ln 3 2 $172,900 Unknown
2312 Fitzgerald Rd 4 2 $140,000 Unknown
77 Greenvale Dr 3 2 $134,000 Unknown
1501 Forney St 3 1 $130,000 Unknown
209 Spring St 3 1 $129,900 Unknown
121 Miller St 2 1 $93,900 Unknown
Average: 3.1 2.3 $270,340 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths List Price Sold Price DOM Sold Date
Spring Branch Dr N/A N/A $1,700,000 $1,700,000 Unknown 6/1/26
13 Heatherwood Ln 5 5 $659,900 $659,900 Unknown 4/30/26
32 Mallard Cir 4 4 $575,000 $550,000 Unknown 7/31/26
265 Hidden Oaks Dr 5 4 $529,900 $529,900 Unknown 7/31/26
36 Oakhurst Dr 4 3 $485,000 $450,000 Unknown 8/14/26
410 York Imperial Trl 4 3 $419,000 $410,000 Unknown 4/30/26
305 Lazy Brook Dr 4 3 $429,900 $405,000 Unknown 5/19/26
68 Forestdale Dr 3 3 $379,900 $379,900 Unknown 5/8/26
1005 Greensboro Dr 5 4 $374,900 $370,000 Unknown 8/17/26
2032 Glen Davis Ln 4 3 $385,000 $360,000 Unknown 8/11/26
399 Coweta Trl 4 3 $359,900 $359,900 Unknown 7/20/26
80 Dabbs Rd 4 3 $359,900 $359,900 Unknown 7/30/26
1209 Greensboro Dr 4 3 $355,000 $355,000 Unknown 9/17/26
5234 Red Oak Dr 4 3 $369,900 $350,000 Unknown 9/21/26
1208 Greensboro Dr 5 3 $335,000 $345,000 Unknown 7/14/26
155 Willowood Dr 3 2 $349,900 $340,000 Unknown 6/3/26
156 Hillabee Outback 3 3 $329,900 $339,900 Unknown 5/5/26
147 Anna Mattison Rd 4 3 $334,900 $332,000 Unknown 9/30/26
521 York Imperial Trl 3 2 $329,900 $330,100 Unknown 9/21/26
940 Pinecliff Dr 3 3 $328,900 $328,900 Unknown 9/21/26
70 Dabbs Rd 3 3 $330,000 $325,000 Unknown 6/26/26
3489 Hwy 78 W N/A N/A $315,000 $315,000 Unknown 8/3/26
5003 Red Oak Dr 4 3 $314,999 $314,999 Unknown 7/3/26
800 Nelson Rd 4 3 $309,900 $308,000 Unknown 5/19/26
1101 Mountain Brook Rd 3 3 $300,000 $300,000 Unknown 9/14/26
Average: 3.3 2.4 $256,704 $252,772 N/A day
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

How much is your home worth?

...get instant property value now!