Market Report

Address Beds Baths List Price DOM
Mohawk Bluff Drive N/A N/A $1,490,000 Unknown
44 Nunnally Lake Rd 6 5 $1,450,000 Unknown
130 Sunset Cv 4 3 $1,250,000 Unknown
2705 Nanyehi Dr 5 4 $1,250,000 Unknown
Gilberts Ferry Rd N/A N/A $1,100,000 Unknown
2040 Mohawk Cliff Rd 6 3 $949,900 Unknown
2500 Nunnally Lake Rd 3 4 $800,000 Unknown
78 Sunset Cv 4 5 $650,000 Unknown
Warrior Rd N/A N/A $475,000 Unknown
1771 Mitchellville Rd 3 3 $429,900 Unknown
35 Rock Springs Rd 4 3 $419,900 Unknown
Nanyehi Dr N/A N/A $410,000 Unknown
86 Simpson Rd 3 2 $279,900 Unknown
120 River Rd 2 3 $255,500 Unknown
1020 Warrior Rd 2 2 $250,000 Unknown
756 Buck Dr N/A N/A $249,900 Unknown
1060 Boiling Springs Rd 3 2 $244,900 Unknown
3535 Grayton Rd 4 2 $239,900 Unknown
143 Tiffany Ln 3 2 $199,900 Unknown
33 Ted St 3 2 $199,900 Unknown
Mohawk Cliff Road N/A N/A $199,900 Unknown
521 Oak Bowery Ln 3 1 $199,000 Unknown
4723 Al Highway 3 3 $197,000 Unknown
2658 Harts Ferry Rd 3 1 $179,900 Unknown
150 Harts Ferry Rd N/A N/A $159,000 Unknown
Average: 3.3 2.5 $391,559 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths List Price DOM
Bailey Springs Rd N/A N/A $370,000 Unknown
499 Janney Rd 3 2 $329,900 Unknown
53 Colvard Dr 3 3 $134,900 Unknown
415 Logging Rd 4 3 $119,900 Unknown
58 Todt Dr N/A N/A $24,900 Unknown
Fomby Ferry Rd N/A N/A $16,900 Unknown
Average: 3.3 2.7 $166,083 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths List Price Sold Price DOM Sold Date
25 Trevas Pt 5 5 $1,495,000 $1,300,000 Unknown 10/6/26
253 Kenyon Dr 3 4 $649,500 $650,000 Unknown 10/19/26
1322 Mitchellville Rd 4 3 $425,000 $430,000 Unknown 7/24/26
497 Lakeshore Dr 3 2 $365,000 $345,000 Unknown 8/25/26
839 Virgil Dr 3 2 $399,900 $329,000 Unknown 5/10/26
26 Sunset Cv 2 2 $294,900 $300,000 Unknown 10/28/26
8755 Boiling Springs Rd 3 2 $289,900 $300,000 Unknown 8/4/26
106 Harper Dr 3 2 $289,900 $289,900 Unknown 5/26/26
205 Parkwood Dr 4 3 $249,900 $280,000 Unknown 6/30/26
190 Grants Rd 3 2 $259,500 $257,500 Unknown 8/26/26
360 Parkwood Dr 3 2 $255,000 $255,000 Unknown 7/2/26
271 Grayton Rd 3 2 $259,900 $253,000 Unknown 9/17/26
8215 Boiling Springs Rd 3 2 $249,900 $239,900 Unknown 9/10/26
1771 Mitchellville Rd 3 3 $210,000 $210,000 Unknown 6/25/26
1576 Green Hills Rd 3 2 $219,000 $207,000 Unknown 10/13/26
1040 Boiling Springs Rd 3 2 $215,000 $206,300 Unknown 4/30/26
867 Graham Dr 2 2 $165,000 $167,000 Unknown 6/5/26
111 Ember Ln 3 1 $168,900 $155,000 Unknown 5/26/26
5764 Peeks Hill Rd 3 2 $169,900 $140,350 Unknown 9/3/26
42 Acres Alabama Highway 77 N/A N/A $130,000 $130,000 Unknown 7/10/26
15 Indian Hills Sub Rd 3 2 $119,900 $130,000 Unknown 5/29/26
20 Acres Alabama Highway 77 N/A N/A $155,000 $125,000 Unknown 8/12/26
143 Dark Hollow Rd 3 1 $125,000 $125,000 Unknown 6/17/26
3965 Alabama Highway 77 3 2 $109,000 $100,000 Unknown 10/27/26
400 Curtis Ave 2 2 $94,900 $94,900 Unknown 9/4/26
Average: 3.0 2.2 $278,659 $264,475 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!