Golden Springs Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1112 Wynn Ct 3 2 $239,900 Unknown
4105 Lera Dr 3 2 $239,900 Unknown
Average: 3.0 2.0 $239,900 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths List Price Sold Price DOM Sold Date
3912 Lee Dr 4 3 $309,900 $309,000 Unknown 10/23/26
1101 Sugarloaf Ln 4 2 $269,900 $277,000 Unknown 5/29/26
431 Terry Rd 3 2 $239,900 $245,000 Unknown 8/14/26
3917 Franklin Dr 3 2 $239,900 $239,900 Unknown 12/10/25
3921 Lee Dr 3 3 $213,000 $213,000 Unknown 12/22/25
3921 Morris Dr 4 2 $219,900 $210,000 Unknown 10/23/26
1016 Sugarloaf Ln 3 2 $199,900 $199,900 Unknown 10/16/26
1025 Old Mill Rd 4 2 $193,900 $189,000 Unknown 4/30/26
805 Hilton Rd 3 2 $169,900 $186,000 Unknown 1/20/26
3916 Lee Dr 3 2 $199,900 $182,900 Unknown 9/16/26
Average: 3.4 2.2 $215,100 $213,563 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!